Stainless Steel, Custom 450
This grade is a registered trademark of Carpenter Technology Corporation.
This alloy is a Martensitic Age Hardenable Stainless, which has very good resistance to corrosion and moderate strength. The material is mainly supplied in the Annealed condition and requires no further Heat Treatment for most applications. The material is used in the Aerospace, Gas and Steam Turbine Industries for machined components and turbine blades.
| Chemical Composition (Weight %) |
|||||||||||||||||
| C | Si | Mn | Cr | Mo | Ni | Cu | Nb | ||||||||||
| Average | 0.40 | 0.40 | 0.65 | 14.50 | 0.70 | 6.50 | 1.50 | 8xc | |||||||||
| Typical Mechanical Properties (Min) | ||||||||||
| Condition | Tensile Strength, MPa | Yield Strength 0.2%, MPa | Elongation % | Reduction of Area % | Hardness HRC | |||||
| A | 979 | 814 | 13 | 50 | 28 | |||||
| H900 | 1351 | 1296 | 14 | 56 | 42 | |||||
| H950 | 1289 | 1269 | 16 | 58 | 41 | |||||
| H1000 | 1193 | 1165 | 17 | 63 | 39 | |||||
| H1050 | 1103 | 1048 | 20 | 66 | 37 | |||||
| H1150 | 979 | 634 | 23 | 69 | 28 | |||||
Related Specifications and Conditions
UNS S45000, AMS5763, AMS5773, AMS5863, ASTM A564 (XM-25), ASTM A693, ASTM A959
Available Forms
Round bar, flat bar, billet, strip, wire, sheet, plate, forgings
| Chemical Composition (Weight %) |
||||||||
| Average | ||||||||
| C | 0.40 | |||||||
| Si | 0.40 | |||||||
| Mn | 0.65 | |||||||
| Cr | 14.50 | |||||||
| Mo | 0.70 | |||||||
| Ni | 6.50 | |||||||
| Cu | 1.50 | |||||||
| Nb | 8xc | |||||||
| Typical Mechanical Properties (Min) | |||||||
| Condition A | |||||||
| Tensile Strength, MPa | 979 | ||||||
| Yield Strength 0.2%, MPa | 814 | ||||||
| Elongation % | 13 | ||||||
| Reduction of Area % | 50 | ||||||
| Hardness HRC | 28 | ||||||
| H900 | |||||||
| Tensile Strength, MPa | 1351 | ||||||
| Yield Strength 0.2%, MPa | 1296 | ||||||
| Elongation % | 14 | ||||||
| Reduction of Area % | 56 | ||||||
| Hardness HRC | 42 | ||||||
| H950 | |||||||
| Tensile Strength, MPa | 1289 | ||||||
| Yield Strength 0.2%, MPa | 1269 | ||||||
| Elongation % | 16 | ||||||
| Reduction of Area % | 58 | ||||||
| Hardness HRC | 41 | ||||||
| H1000 | |||||||
| Tensile Strength, MPa | 1193 | ||||||
| Yield Strength 0.2%, MPa | 1165 | ||||||
| Elongation % | 17 | ||||||
| Reduction of Area % | 63 | ||||||
| Hardness HRC | 39 | ||||||
| H1050 | |||||||
| Tensile Strength, MPa | 1103 | ||||||
| Yield Strength 0.2%, MPa | 1048 | ||||||
| Elongation % | 20 | ||||||
| Reduction of Area % | 66 | ||||||
| Hardness HRC | 37 | ||||||
| H1150 | |||||||
| Tensile Strength, MPa | 979 | ||||||
| Yield Strength 0.2%, MPa | 634 | ||||||
| Elongation % | 23 | ||||||
| Reduction of Area % | 69 | ||||||
| Hardness HRC | 28 | ||||||
Related Specifications and Conditions
UNS S45000, AMS5763, AMS5773, AMS5863, ASTM A564 (XM-25), ASTM A693, ASTM A959
Available Forms
Round bar, flat bar, billet, strip, wire, sheet, plate, forgings
