Special Steel, S80
S80 is a stainless steel modified by the addition of nickel specifically designed to give high mechanical properties and good corrosion resistance. The material is commonly used for valve parts, centrifuge bowls, chemical equipment, bolts and screws in the aerospace, defence and high technology markets.| Chemical Composition (Weight %) |
||||||||||||||||
| C | Si | Mn | P | S | Cr | Mo | Ni | Co | Cu | Nb | Sn | Ti | V | W | Fe | |
| Min | 0.12 | 1.00 | 15.00 | 2.00 | ||||||||||||
| Max | 0.20 | 1.00 | 1.00 | 0.03 | 0.025 | 18.00 | 0.30 | 3.00 | 0.05 | 0.30 | 0.05 | 0.02 | 0.05 | 0.20 | 0.05 | Bal |
| Typical Mechanical Properties (Min unless stated) | ||||||||||
| Condition | Tensile Strength, Mpa | Yield Strength 0.2%, Mpa | Elongation % | Reduction of Area % | Hardness HB | Impact izod ft. ibf | ||||
| S80A Soft Forging | 277 max | |||||||||
| S80B Forged | 880-1080 | 690 | 12 | 255-321 | 15 | |||||
| S80C Forged | 880-1080 | 690 | 12 | 255-321 | 15 | |||||
| S80D Forged | 880-1080 | 690 | 12 | 255-321 | 15 | |||||
| S80E Forged | 277 max | |||||||||
Related Specifications
AISI 431, UNS 43100, ASTM A276, AMS5628, Mil-S-86213, 1.4057, BS S80
Available Forms
Round bar, flat bar, forgings, machined components
| Chemical Composition (Weight %) |
||||||||
| Min | Max | |||||||
| C | 0.12 | 0.20 | ||||||
| Si | 1.00 | 1.00 | ||||||
| Mn | 1.00 | |||||||
| P | 0.03 | |||||||
| S | 0.025 | |||||||
| Cr | 15.00 | 18.00 | ||||||
| Mo | 0.30 | |||||||
| Ni | 2.00 | 3.00 | ||||||
| Co | 0.05 | |||||||
| Cu | 0.30 | |||||||
| Nb | 0.12 | 0.20 | ||||||
| Sn | 0.02 | |||||||
| Ti | 0.05 | |||||||
| V | 0.20 | |||||||
| W | 0.05 | |||||||
| Fe | Bal | |||||||
| Typical Mechanical Properties (Min unless stated) | |||||||
| S80A Soft Forging | |||||||
| Tensile Strength, Mpa | |||||||
| Yield Strength 0.2%, Mpa | |||||||
| Elongation % | |||||||
| Reduction of Area % | |||||||
| Hardness HB | 277 max | ||||||
| Impact izod ft. ibf | |||||||
| S80B Forged | |||||||
| Tensile Strength, Mpa | 880-1080 | ||||||
| Yield Strength 0.2%, Mpa | 690 | ||||||
| Elongation % | 12 | ||||||
| Reduction of Area % | |||||||
| Hardness HB | 255-321 | ||||||
| Impact izod ft. ibf | 15 | ||||||
| S80C Forged | |||||||
| Tensile Strength, Mpa | 880-1080 | ||||||
| Yield Strength 0.2%, Mpa | 690 | ||||||
| Elongation % | 12 | ||||||
| Reduction of Area % | |||||||
| Hardness HB | 255-321 | ||||||
| Impact izod ft. ibf | 15 | ||||||
| S80D Forged | |||||||
| Tensile Strength, Mpa | 880-1080 | ||||||
| Yield Strength 0.2%, Mpa | 690 | ||||||
| Elongation % | 12 | ||||||
| Reduction of Area % | |||||||
| Hardness HB | 255-321 | ||||||
| Impact izod ft. ibf | 15 | ||||||
| S80E Forged | |||||||
| Tensile Strength, Mpa | |||||||
| Yield Strength 0.2%, Mpa | |||||||
| Elongation % | |||||||
| Reduction of Area % | |||||||
| Hardness HB | 277 max | ||||||
| Impact izod ft. ibf | |||||||
Related Specifications
AISI 431, UNS 43100, ASTM A276, AMS5628, Mil-S-86213, 1.4057, BS S80
Available Forms
Round bar, flat bar, forgings, machined components
