Aluminium, 7050 Plate
This grade is high strength aluminium alloy with good resistance to stress corrosion cracking. Commonly used in aircraft frames and bulkheads.
| Chemical Composition (Weight %) |
|||||||||||||||||
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | |||||||||
| Min | 2.00 | 1.9 | 5.70 | 0.08 | |||||||||||||
| Max | 0.12 | 0.15 | 2.60 | 0.10 | 2.6 | 0.04 | 6.70 | 0.15 | 0.06 | ||||||||
| Typical Mechanical Properties (Min) T7451 | ||||||||||
| Thickness mm | Tensile Strength, MPa | Yield Strength 0.2%, MPa | Elongation % | |||||||
| 6.3-51 | 510 | 441 | 10 | |||||||
| 51-76 | 503 | 434 | 9 | |||||||
| 76-102 | 496 | 427 | 6 | |||||||
| 102-127 | 490 | 421 | 5 | |||||||
| 127-152 | 483 | 414 | 4 | |||||||
| 152-178 | 476 | 407 | 4 | |||||||
| 178-203 | 469 | 400 | 4 | |||||||
Related Specifications and Conditions
7050-T7651, T7451 AMS4050, AMS4201
Available Forms
Plate
| Chemical Composition (Weight %) |
||||||||
| Min | Max | |||||||
| Si | 0.12 | |||||||
| Fe | 0.15 | |||||||
| Cu | 2.00 | 2.60 | ||||||
| Mn | 0.10 | |||||||
| Mg | 1.9 | 2.6 | ||||||
| Cr | 0.04 | |||||||
| Zn | 5.70 | 6.70 | ||||||
| Zr | 0.08 | 0.15 | ||||||
| Ti | 0.06 | |||||||
| Typical Mechanical Properties (Min) | |||||||
| Thickness mm 6.3-51 | |||||||
| Tensile Strength, MPa | 510 | ||||||
| Yield Strength 0.2%, MPa | 441 | ||||||
| Elongation % | 10 | ||||||
| 51-76 | |||||||
| Tensile Strength, MPa | 503 | ||||||
| Yield Strength 0.2%, MPa | 434 | ||||||
| Elongation % | 9 | ||||||
| 76-102 | |||||||
| Tensile Strength, MPa | 496 | ||||||
| Yield Strength 0.2%, MPa | 427 | ||||||
| Elongation % | 6 | ||||||
| 102-127 | |||||||
| Tensile Strength, MPa | 490 | ||||||
| Yield Strength 0.2%, MPa | 421 | ||||||
| Elongation % | 5 | ||||||
| 127-152 | |||||||
| Tensile Strength, MPa | 483 | ||||||
| Yield Strength 0.2%, MPa | 414 | ||||||
| Elongation % | 4 | ||||||
| 152-178 | |||||||
| Tensile Strength, MPa | 476 | ||||||
| Yield Strength 0.2%, MPa | 407 | ||||||
| Elongation % | 4 | ||||||
| 178-203 | |||||||
| Tensile Strength, MPa | 469 | ||||||
| Yield Strength 0.2%, MPa | 400 | ||||||
| Elongation % | 4 | ||||||
Related Specifications and Conditions
7050-T7651, T7451 AMS4050, AMS4201
Available Forms
Plate
